mirror of
				https://github.com/yeslayla/nakama-helm-chart.git
				synced 2025-10-31 04:13:03 +01:00 
			
		
		
		
	Launching made easy
This commit is contained in:
		| @ -1,3 +1,11 @@ | ||||
| # Heroic Lab's Nakama on ECS | ||||
|  | ||||
| CloudFormation stack for creating an ECS service for Nakama. | ||||
|  | ||||
| ## Launching Stack | ||||
|  | ||||
| Make sure you are logged into the AWS Console and have permissions then click: | ||||
|  | ||||
| [](https://console.aws.amazon.com/cloudformation/home?region=us-east-1#/stacks/create/template?stackName=BillingAlerts&templateURL=https://sumu-stacks.s3.amazonaws.com/nakama/production/cloudformation/top.yaml) | ||||
|  | ||||
| Fill out the parameters and launch! | ||||
|  | ||||
| @ -14,9 +14,6 @@ Parameters: | ||||
|     Default: production | ||||
|     AllowedValues: ['develop', 'production'] | ||||
|     ConstraintDescription: "Must be a possible release version." | ||||
|   launchBucket: | ||||
|     Type: String | ||||
|     Description: Bucket containing CloudFormation files | ||||
|  | ||||
|   #------------------- | ||||
|   # ECS Configuration | ||||
| @ -169,7 +166,7 @@ Resources: | ||||
|   TaskDefinition: | ||||
|     Type: AWS::CloudFormation::Stack | ||||
|     Properties: | ||||
|       TemplateURL: !Sub 'https://s3.${AWS::Region}.amazonaws.com/${launchBucket}/${release}/cloudformation/nakama/task.yaml' | ||||
|       TemplateURL: !Sub 'https://s3.${AWS::Region}.amazonaws.com/sumu-stacks/nakama/${release}/cloudformation/nakama/task.yaml' | ||||
|       Parameters: | ||||
|         DatabaseUsername: !Ref DatabaseUsername | ||||
|         DatabasePassword: !Ref DatabasePassword | ||||
|  | ||||
		Reference in New Issue
	
	Block a user